Where a checkweigher gives a pass or a fail, a sorting machine grades each piece into one of several weight bands and drops it into its own outfeed.
It is used where the grade sets the price — seafood, produce and parcel handling.
- Volumetric and dual-channel versions
- Multiple weight bands with their own outfeeds
- Up to 100 product presets
- Pusher or swing-arm sorting
- SUS304 frame
- 7" or 10" colour touch screen
| Weighing range | 10 – 1,000 g (volumetric); up to 500 g (dual-channel) |
|---|
| Sorting accuracy | ±1 g; sensitivity ±1 – 2 g on the dual-channel version |
|---|
| Sorting speed | 120 bpm (volumetric); 20 – 70 bpm (dual-channel) |
|---|
| Product size | Up to 300 mm (L) × 210 mm (W) |
|---|
| Machine size | 3,080 mm (L) × 898 mm (W) × 1,469 mm (H) on the volumetric machine |
|---|
| Frame material | SUS304 |
|---|
| Power supply | AC 220 V ±10%, 50/60 Hz, 1 kW |
|---|
Typical products: fish, shellfish, dried seafood, agricultural produce and parcels.
Request a quote