The last metres of a weighing line: bags are strapped or sealed, cases are erected, lined with film, filled, closed and taped.
Each stage is a module, so the line is built to the plant rather than bought as a fixed block.
- Fully-automatic strapping for punched produce bags
- Vertical case opener with bottom taping
- Film bag sleeving inside the carton
- Bag sealing and automatic folding & sealing
- Carton parameters stored and switched from the screen
- European and Japanese pneumatic and control components
| Strapping bag size | H 300 – 550 mm, W 220 – 320 mm, up to 5 kg |
|---|
| Strapping speed | Up to 25 bags per minute |
|---|
| Applicable carton | 300 – 500 (L) × 300 – 400 (W) × 300 – 400 (H) mm |
|---|
| Packaging frequency | 10 – 12 boxes per minute |
|---|
| Tape width | 48 – 72 mm |
|---|
| Line dimensions | 8,800 mm (L) × 2,000 mm (W) × 1,800 mm (H) |
|---|
| Power supply | 3-phase 220/380 V, 50 Hz, up to 9.9 kW |
|---|
| Air supply | 0.6 – 0.8 MPa, 700 NL/min |
|---|
Typical products: potatoes, carrots, sweet potatoes and other punched-bag produce, and any bulk product going into a lined carton.
Request a quote